Multifocal IOL
| MODEL | STF1 |
|---|---|
| Lens Type | Single-piece Posterior Chamber IOL |
| Optic Design | Refractive-diffractive Aspherical Posterior Surface |
| Add Power | +3.20D near ( 40cm ); +1.60D intermediate ( 80cm ) |
| Diffractive Rings | 16-ring in center 1.2 ~4.7mm zone |
| Light Distribution: | 30% near, 20% intermediate, 50% distance |
| Material | Biocompatible Hydrophobic Acrylate Copolymer, Blocking UV and Partial Blue Light Water content:<0.5% |
| Color | Slightly Yellow |
| Refractive Index | 1.55 at 35℃ |
| Manufacturing | Cast Molding |
| Diopter Range | 0.0D ~ +36.0D ( 0.5D increment ) |
| Haptic Configuration | Modified C-Loop, 0° angulation |
| Diameters | 6.0 mm ( Effective Optical Diameter ) / 13.0 mm ( Overall length ) |
| Edge Design | Sharp Square Edge |
| Recommended Op.A Constant | 118.7 |
| Recommended Ac.A Constant | 118.4 |
| Optimized Constants | Haigis: a0=-1.627, a1=0.305, a2=0.248 Hoffer Q: pACD=5.64; Holladay I: SF=1.95; Holladay II: ACD=5.745; Barrett LF:1.99 |
| Incision Size | ≥2.2mm |
Constants are estimates only. It is recommended that each surgeon develops their own.
