Multifocal IOL
| MODEL | SM60AM0 | SM60AM1 |
|---|---|---|
| Add Power | +3.0 for near vision | +1.5D for intermediate vision +3.0D for near vision |
| Optic Type | Aspheric Diffractive Optic | |
| Material | Hydrophobic Acrylate Copolymer, Blocking UV and Partial Blue Light | |
| Color | Natural Yellow | |
| Spherical Power | +10.0 D~+30.0 D, 0.5D Increment | |
| Refractive Index | 1.552@35℃ | |
| Haptic | Modified C Loop | |
| Haptic Angulation | 0° | |
| Optic Diameter | 6.0 mm | |
| Overall Length | 13.0 mm | |
| Ac. A Constant | 118.1 | |
| Op. A Constant | 118.4 | |
