Toric IOL
| Model | ST1 | ST2 | ST3 | ST4 | ST5 | ST6 | ST7 |
| Cylinder Power | 0.75 | 1.50 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 |
| Optic Design | Monofocal, Aspherical Posterior Surface, Biconvex, Toric | ||||||
| Lens Type | Single-piece Posterior Chamber IOL | ||||||
| Material | Biocompatible Hydrophobic Acrylate Copolymer, Blocking UV and Partial Blue Light Water content:<0.5% | ||||||
| Color | Slightly Yellow | ||||||
| Refractive Index | 1.55 at 35℃ | ||||||
| Manufacturing | Cast Molding | ||||||
| Diopter Range | +10.0D ~ +30.0D ( 0.5D increment ) | ||||||
| Haptic Configuration | Modified C-Loop, 0° angulation | ||||||
| Diameters | 6.0 mm ( Effective Optical Diameter ) / 13.0 mm ( Overall length ) | ||||||
| Edge Design | Sharp Square Edge | ||||||
| Recommended Op.A Constant | 119.05 | ||||||
| Recommended Ac.A Constant | 118.75 | ||||||
| Optimized Constants | Barrett LF:1.91 | ||||||
| Sterilization | Ethylene Oxide | ||||||
| Recommended injector | ErgoTouch FLY 2.2 (+10.0 D ~ +30.0 D) | ||||||
Constants are estimates only. It is recommended that each surgeon develops their own.
