
Toric IOL

Model | ST Series | |||||||||
Cylinder Power | 0.75 ~5.75 | |||||||||
Corneal Power Range | 0~4.6 | |||||||||
Optical Type | Aspheric, Biconvex Asymmetric | |||||||||
Material | Hydrophobic Acrylate Copolymer, Blocking UV and Partial Blue Light | |||||||||
Color | Clear or light yellow | |||||||||
Spherical Diopter | +10.0 D~+30.0 D, 0.5D Increment | |||||||||
Refractive Index | 1.552@35℃ | |||||||||
Haptic | Modified C Loop | |||||||||
Haptic Angulation | 0° | |||||||||
Optic Diameter | 6.0 mm | |||||||||
Overall Length | 13.0 mm | |||||||||
Ac. A Constant | 118.75 | |||||||||
Op. A Constant | 119.05 |
Note: The diopter will be extended to -10.0D to +36.0D in 2022.