
PRELOADED ASPHERIC INTRAOCULAR LENS

MODEL | AS-P22 |
---|---|
Lens Type | Single-piece Posterior Chamber lOL |
Optic Design | Monofocal, Aspherical Posterior Surface, Biconvex, Aberration-free |
Material | Biocompatible Hydrophobic Acrylate Copolymer, Blocking UV and Partial Blue Light Water content:<0.5% |
Color | Slightly Yellow |
Refractive Index | 1.55 at 35°C |
Manufacturing | Cast Molding |
Diopter Range | +10.0 D ~ +30.0 D (0.5D increment) |
Haptic Confguration | Modifed C-Loop, 0°angulation |
Diameters | 6.0 mm ( Effective Optical Diameter ) / 13.0 mm ( Overall length ) |
Edge Design | Sharp Square Edge |
Recommended Op.A Constant | 119.2 |
Recommended Ac.A Constant | 118.9 |
Optimized Constants | Haigis: a0=-1.627, a1=0.305, a2=0.248 Hoffer Q: pACD=5.64; Holladay I: SF=1.95; Holladay II: ACD=5.745; Barrett LF:1.99 |
Sterilization | Ethylene Oxide |
Injector | Medicel ACCUJECT Dual Pro ( Push / Screw Mode ) |
Incision Size | 2.2mm |
Constants are estimates only. lt is recommended that each surgeon develops their own.