Hand-held Retinometer
                    Model  | ZJM01  | 
Acuity Scale  | 0.06, 0.12, 0.32, 0.50, 0.63, 0.80  | 
Grating Angle  | 0°, 45°, 90°, 135°  | 
Light Source  | LED  | 
Illumination  | ≤ 5 Lux  | 
Angle of View  | ≥ 5°  | 
Power  | Battery  | 

                    Model  | ZJM01  | 
Acuity Scale  | 0.06, 0.12, 0.32, 0.50, 0.63, 0.80  | 
Grating Angle  | 0°, 45°, 90°, 135°  | 
Light Source  | LED  | 
Illumination  | ≤ 5 Lux  | 
Angle of View  | ≥ 5°  | 
Power  | Battery  | 
